Pyrotec Technical Data
| Model | 390 | 530 | 720 | 950 | 1250 | ||
| Output | MBH kW | 1330 390 | 1809 530 | 2457 720 | 3242 950 | 4268 1250 | |
| Efficiency | 85% | ||||||
| Max. Operating Pressure | 30 or 60 psig | ||||||
| Dimensions | |||||||
| Height | inches | 94 | 100 | 112 | 120 | 130 | |
| Length | inches | 129 | 150 | 153 | 150 | 170 | |
| Width | inches | 49 | 50 | 55 | 64 | 64 | |





Back