Vitocell-V 300 Technical Data
| Model | EVI-200 | EVI-300 | EVI-450 | ||||
| Storage capacity | USG ltr | 53 200 | 79 300 | 120 450 | |||
| Dimensions | |||||||
| Length | inches mm | 25½ 649 | 27¾ 704 | 38⅜ 974 | |||
| Width | inches mm | 22⅞ 581 | 25 633 | 36⅜ 923 | |||
| Height | inches mm | 56 1420 | 70 1779 | 69½ 1767 | |||
| Weight | lbs kg | 167 76 | 220 100 | 244 111 | |||





Back