Vitorond 200 Technical Data
490 - 1059 MBH / 144 - 310 kW
| Model | VD2A-125 | VD2A-160 | VD2A-195 | VD2A-230 | VD2A-270 | |||||||
| Input (oil) * | MBH kW | 490 144 | 628 184 | 765 224 | 902 264 | 1059 310 | ||||||
| Input (gas) * | MBH kW | 508 149 | 650 190 | 792 232 | 934 274 | 1096 321 | ||||||
| Output (oil/gas) ** | MBH kW | 433 127 | 553 162 | 672 197 | 792 233 | 928 273 | ||||||
| Cast iron sections | 4 | 5 | 6 | 7 | 8 | |||||||
| Combustion efficiency (oil) | % | 87.7 | 87.3 | 87.3 | 87.3 | 87.3 | ||||||
| Combustion efficiency (gas) | % | 84.7 | 84.8 | 84.8 | 84.8 | 84.8 | ||||||
| Dimensions with insulation jacket and side-mounted Vitotronic NR2 control | ||||||||||||
| Length | inches mm | 35¾ 905 | 42⅜ 1075 | 49 1240 | 55½ 1410 | 62¼ 1580 | ||||||
| Width | inches mm | 40½ 1030 | 40½ 1030 | 40½ 1030 | 40½ 1030 | 40½ 1030 | ||||||
| Height | inches mm | 39½ 1005 | 39½ 1005 | 39½ 1005 | 39½ 1005 | 39½ 1005 | ||||||
| Overall weight | lbs kg | 1199 545 | 1441 655 | 1672 760 | 1870 850 | 2123 965 | ||||||
| Boiler water content | USG ltr | 32 122 | 41 154 | 49 186 | 57 217 | 66 249 | ||||||
* Input ratings are based on ANSI Z21.13a*CSA 4.9a-2007 - Gas Fired Steam and Hot Water Boilers;
CSA B140.7-05 - Oil Burning Equipment - Steam and Hot Water Boilers;
CSA B140.0-03 - Oil Burning Equipment - General Requirements;
UL 726 - 7th ed. - Oil-Fired Boiler Assemblies;
and UL 795 - Commercial Industrial Gas Heating Equipment.
** Output ratings are based on the IBR BTS-2000 "method to determine efficiency of commercial space heating boilers".





Back