Vitogas 100, GS1 Technical Data
| Model * | GS1-22 | GS1-29 | GS1-35 | GS1-42 | GS1-48 | GS1-60 | |
| CSA input | MBH kW | 90 26 | 115 34 | 145 42 | 165 48 | 190 56 | 240 70 |
| DOE output | MBH kW | 76 22 | 98 29 | 123 36 | 140 41 | 161 47 | 203 60 |
| A.F.U.E. ** | % | 85.6 | 85.5 | 85.5 | 85.5 | 85.5 | 85.4 |
| Overall dimensions | |||||||
| Length | inches mm | 33¼ 844 | 33¼ 844 | 34 864 | 34 864 | 34 864 | 34 864 |
| Width | inches mm | 25½ 650 | 25½ 650 | 33 840 | 33 840 | 36½ 930 | 43¾ 1110 |
| Height | inches mm | 33¼ 845 | 33¼ 845 | 33¼ 845 | 33¼ 845 | 33¼ 845 | 33¼ 845 |
| Weight *** | lbs kg | 273 124 | 326 148 | 375 170 | 428 194 | 481 218 | 582 164 |
| Boiler water content | USG ltr | 2.6 9.7 | 3.1 11.7 | 3.6 13.8 | 4.2 15.9 | 4.7 17.9 | 5.8 21.9 |
* Natural gas and propane gas burners available.
** Annual Fuel Utilization Efficiency with intermittent pilot electronic ignition and vent damper.
*** Total weight: boiler with insulation, burner and control.



















Back