Vitogas 050, ECV Technical Data
| Model * | ECV- 65 | ECV- 80 | ECV- 100 | ECV- 115 | ECV- 140 | ECV- 155 | ECV- 180 | ECV- 200 | |
| CSA input | MBH kW | 65 19 | 80 23 | 100 29 | 115 34 | 140 41 | 155 45 | 180 53 | 200 59 |
| DOE output | MBH kW | 55 16 | 67 20 | 84 25 | 97 28 | 118 35 | 131 38 | 151 44 | 168 49 |
| A.F.U.E. ** | % | 83.1 | 83.1 | 83.1 | 83.1 | 83.1 | 83.1 | 83.1 | 83.1 |
| Overall dimensions | |||||||||
| Length | inches mm | 19¾ 502 | 19¾ 502 | 19¾ 502 | 19¾ 502 | 19¾ 502 | 19¾ 502 | 19¾ 502 | 19¾ 502 |
| Width | inches mm | 13½ 340 | 13½ 340 | 17 432 | 17 432 | 21 533 | 21 533 | 25 635 | 25 635 |
| Height | inches mm | 39½ 1003 | 39½ 1003 | 39½ 1003 | 39½ 1003 | 39½ 1003 | 39½ 1003 | 39½ 1003 | 39½ 1003 |
| Weight *** | lbs kg | 243 110 | 243 110 | 293 133 | 293 133 | 364 165 | 364 165 | 430 195 | 430 195 |
| Boiler water content | USG ltr | 2.6 9.9 | 2.6 9.9 | 3.5 13.2 | 3.5 13.2 | 4.3 16.5 | 4.3 16.5 | 7.1 26.8 | 7.1 26.8 |
* Natural gas and propane gas versions available.
** Annual Fuel Utilization Efficiency with intermittent pilot electronic ignition and integrated power vent.
*** Total weight: boiler with insulation, burner and packaging.



















Back