Vitocrossal 200 Technical Data
| Model | CM2 186 | CM2 246 | CM2 311 | |
| Combustion Efficiency * | % | 95.0 | 95.0 | 95.0 |
| Thermal Efficiency * | % | 97.0 | 97.0 | 97.0 |
| Maximum Input | MBH | 663 | 878 | 1112 |
| Minimum Input | MBH | 133 | 175 | 222 |
| Output * | MBH | 643 | 851 | 1078 |
| Net AHRI Rating | MBH | 559 | 740 | 937 |
| Overall Dimensions ** | ||||
| Width | inches | 36.5 | 36.5 | 36.5 |
| Height | inches | 66.0 | 66.0 | 66.0 |
| Depth | inches | 73.0 | 73.0 | 73.0 |
| Weight (burner, control and insulation) | lbs | 726 | 759 | 792 |
| Boiler Water Content | USG | 81 | 77 | 74 |
| Heat Exchanger Surface | ft.2 | 73.2 | 90.4 | 114.1 |
| Maximum Operating Pressure | psig | 75 | 75 | 75 |
* Tested to AHRI Testing Standard Method to Determine Efficiency of Commercial Space Heating Boilers, BTS - 2000.
** Includes boiler with burner, boiler panels, thermal insulation, boiler control unit and electrical box.
Note: For high altitude installations (5,000 to 10,000 ft.), the input will have an altitude de-ration of 15% for 5,000 ft. and 18% for 10,000 ft.





Back