Vitotronic Comparison Chart
| Vitotronic 100 | Vitotronic 200 | Vitotronic 300 | |||||
| KK10 | KW10 | KW2 | KW3 | ||||
| Control Features: | |||||||
| On/off control Outdoor reset control Plain text language display | ■ | ■ | ■ ■ | ■ ■ | |||
| Automatic sensor/system recognition Room thermostat connections Remote control connections | ■ | ■ | ■ ■ | ■ ■ | |||
| Digital setback timer Two-stage burner control Modulating burner control | ■ | ■ | ■ ■ ■ | ■ ■ ■ | |||
| DHW control DHW re-circulating pump control Mixing valve control (one circuit) | ■ ■ ■ | ■ ■ ■ | |||||
| Mixing valve control (two circuits) Automatic resetting to daylight savings time Concrete floor drying program (RFH) | ■ ■ | ■ ■ ■ | |||||
| Minimum boiler water temperature protection Pump logic function Freeze-up protection | ■ | ■ | ■ ■ ■ | ■ ■ ■ | |||
| Remote switching (Switching Module-V) Operating hours counter Fuel consumption counter | ■ ■ ■ | ■ ■ ■ | |||||
| "Power-on" and "call-for-heat" display Failure display Diagnostic system | ■ ■ | ■ ■ | ■ ■ ■ | ■ ■ ■ | |||
| Fault history display Service interval display Communication port | ■ ■ ■ | ■ ■ ■ | |||||
| Control Options: | |||||||
| Flue gas temperature sensor Return water temperature sensor Vitotrol 200 (remote control) | ■ ■ ■ | ■ ■ ■ | |||||
| Vitotrol 300 (remote control) Fault output Universal pump control module (DHW) | ■ | ■ | ■ ■ | ■ ■ | |||
| Boiler Series: | |||||||
| Vitogas 050, RS Vitogas 100 Vitola 200 | ■ ■ ■ | ■ ■ ■ | ■ ■ ■ | ■ ■ ■ | |||





Back