Vitosol 200-F Technical Data
| Model | SV2 | SH2 | |||||
| Absorber Surface Area | sq. ft sq. m | 25.0 2.32 | 25.0 2.32 | ||||
| Optical Efficiency | % | 79.3 | 79.3 | ||||
| Collector Dimensions | |||||||
| Width | inches mm | 41¾ 1056 | 93¾ 2380 | ||||
| Height | inches mm | 93¾ 2380 | 41¾ 1056 | ||||
| Depth | inches mm | 3½ 90 | 3½ 90 | ||||
| Weight | lbs kg | 115 52 | 115 52 | ||||





Back