Vitosol 100-F Technical Data
| Model | SV1 | SH1 | |||||
| Absorber Surface Area | sq. ft sq. m | 25.0 2.32 | 25.0 2.32 | ||||
| Optical Efficiency | % | 74.3 | 74.3 | ||||
| Collector Dimensions | |||||||
| Width | inches mm | 41¾ 1056 | 93¾ 2380 | ||||
| Height | inches mm | 93¾ 2380 | 41¾ 1056 | ||||
| Depth | inches mm | 2¾ 72 | 2¾ 72 | ||||
| Weight | lbs kg | 94.8 43 | 94.8 43 | ||||



















Back