Vitosol 300-T Technical Data
| Model | SP3 2m | SP3 3m | |||||
| Absorber Surface Area | sq. ft sq. m | 22 2.05 | 33 3.07 | ||||
| Optical Efficiency | % | 82.5 | 82.5 | ||||
| Collector Dimensions | |||||||
| Width | inches mm | 55¾ 1419 | 83¾ 2126 | ||||
| Height | inches mm | 78½ 1996 | 78½ 1996 | ||||
| Depth | inches mm | 4¾ 122 | 4¾ 122 | ||||
| Weight | lbs kg | 99 45 | 150 68 | ||||





Back